Paras Floret Gurgaon Plots Map
June 7, 2025
Explore the map to view sizes, Details of Plots in Paras Floret Gurgaon Plots Map.
Map of Paras Floret Gurgaon Plots Map locality
Area Scheme Summary
Area Statement
Total Area of the Scheme | = | 6.225000 Acres |
Net Planned Area | = | 6.225 Acres |
Area under Commercial @ 2% to 4% Permissible | = | 0.249 Acres / 4.000% |
Area under Plots @ 61% Permissible | = | 3.108 Acres / 49.929% |
Total Saleable Area @ max. 65% Permissible | = | 3.357 Acres / 53.929% |
Total Green Area @ min. 7.50% Permissible | = | 0.488 Acres / 7.839% |
Area under Community Site @ min. 10.0% Permissible | = | 0.629 Acres / 10.104% |
Plots Area Detail
S.No | CAT | Size | Area (Sq.Mt) | No’s | Total Area |
1 | A | 7.120 x 21.060 | 149.947 | 44 | 6597.677 Sq.Mt |
2 | B | 6.700 x 16.350 | 109.545 | 33 | 3614.985 Sq.Mt |
3 | C | 6.700 x 13.610 | 91.187 | 11 | 1003.057 Sq.Mt |
4 | D | 7.780 x 14.000 | 108.920 | 2 | 217.840 Sq.Mt |
5 | E | 5.480 x 21.060 | 115.409 | 1 | 115.409 Sq.Mt |
6 | F | 7.120 x 15.940 | 113.493 | 7 | 794.450 Sq.Mt |
7 | G | 4.500 x 16.350 | 73.575 | 2 | 147.150 Sq.Mt |
8 | H | 5.480 x 15.940 | 87.351 | 1 | 87.351 Sq.Mt |
Total | 12577.9184 Sq.Mt / 3.108 Acres |
Density Calculation
Total Density | = | 101 × 18.00 @ Persons per Plot |
| = | 1818.00 ÷ 6.2250 |
| = | 292.048 PPA against 400 PPA permissible |
Area Under Green Parks Provided
PARK-G1 | = | 0.134 Acres |
PARK-G2 | = | 0.041 Acres |
PARK-G3 | = | 0.313 Acres |
Total Area | = | 0.488 Acres |
Area Freeze Shown Thus
S.No | CAT | Size | Area Sq.Mt | No’s | Total Area |
1 | A | 7.120 x 21.060 | 149.947 | 34 | 5098.205 Sq.Mt |
2 | C | 6.700 x 13.610 | 91.187 | 11 | 1003.057 Sq.Mt |
3 | D | 7.780 x 14.000 | 108.920 | 2 | 217.840 Sq.Mt |
Total | 6319.1018 Sq.Mt / 1.5615 Acres OR 50.24% |