HUDA Sector 15 Faridabad Plots Map
June 5, 2025
Explore the map to view sizes, Details of Plots in HUDA Sector 15 Faridabad Plots Map.

Map of HUDA Sector 15 Faridabad Plots Map locality
Detail of Areas
Description | Area in Acres |
---|---|
Total Area of Sector (Excluding Half of Peripheral) | 285.52 |
Area Under Residential Plots | 150.90 |
Area Under Shopping Centre | 5.10 |
Area Under Educational Facilities | 13.32 |
Area Under Community Building | 1.03 |
Area Under Religious Buildings | 0.61 |
Area Under Other Institutional Sites | 0.61 |
Area Under Public Utilities | 2.30 |
Area Under Permanent Park | 33.64 |
Area Under Roads | 78.01 |
Schedule of Plots
Category of Plots | Size | No. of Plots |
---|---|---|
2 – Kanals Plots | 1000 Sq. Yds. | 70 |
1 – Kanal Plots | 500 Sq. Yds. | 818 |
14 – Marla Plots | 350 Sq. Yds. | 716 |
Total Plots | 1604 Nos. |